Flood Zone Comparison
Compare key metrics between 02460 02460, MA — Zone X-shaded and 16601 16601, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02460 02460, MA — Zone X-shaded | 16601 16601, PA — Zone X-shaded |
|---|---|---|
| name | 02460 02460, MA — Zone X-shaded | 16601 16601, PA — Zone X-shaded |
| zip code | 02460 | 16601 |
| city | 02460 | 16601 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 585 | 585 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Savannah River (1.7 miles) | Lake Huron (2.3 miles) |
| elevation ft | 1,558 | 1,418 |
| population | 9,832 | 38,332 |
| median home value | 410,160 | 220,429 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,933 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,411 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8376C319J | 1035C505J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.