Flood Zone Comparison
Compare key metrics between 02466 02466, MA — Zone X and 02910 02910, RI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02466 02466, MA — Zone X | 02910 02910, RI — Zone X-shaded |
|---|---|---|
| name | 02466 02466, MA — Zone X | 02910 02910, RI — Zone X-shaded |
| zip code | 02466 | 02910 |
| city | 02466 | 02910 |
| state | Massachusetts | Rhode Island |
| state code | MA | RI |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 400 | 400 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Colorado River (0.7 miles) | Savannah River (4.6 miles) |
| elevation ft | 1,649 | 873 |
| population | 37,513 | 17,593 |
| median home value | 313,799 | 121,587 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,206 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,066 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7968C755J | 7815C106J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.