Flood Zone Comparison
Compare key metrics between 02467 02467, MA — Zone D and 08610 08610, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02467 02467, MA — Zone D | 08610 08610, NJ — Zone A |
|---|---|---|
| name | 02467 02467, MA — Zone D | 08610 08610, NJ — Zone A |
| zip code | 02467 | 08610 |
| city | 02467 | 08610 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,169 | 1,169 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 7 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | James River (0.8 miles) | Long Island Sound (3.7 miles) |
| elevation ft | 436 | 350 |
| population | 11,224 | 63,064 |
| median home value | 720,256 | 543,175 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,352 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,252 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9772C571J | 6769C930J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.