Flood Zone Comparison
Compare key metrics between 02472 02472, MA — Zone A and 13021 13021, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02472 02472, MA — Zone A | 13021 13021, NY — Zone A |
|---|---|---|
| name | 02472 02472, MA — Zone A | 13021 13021, NY — Zone A |
| zip code | 02472 | 13021 |
| city | 02472 | 13021 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,523 | 1,523 |
| base flood elevation | 10 ft | 21 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 | 11 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Rio Grande (4.6 miles) | James River (4.9 miles) |
| elevation ft | 1,808 | 309 |
| population | 66,899 | 51,338 |
| median home value | 306,108 | 581,312 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,955 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,638 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4346C529J | 9099C476J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.