Flood Zone Comparison
Compare key metrics between 02481 02481, MA — Zone X and 10033 10033, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02481 02481, MA — Zone X | 10033 10033, NY — Zone X |
|---|---|---|
| name | 02481 02481, MA — Zone X | 10033 10033, NY — Zone X |
| zip code | 02481 | 10033 |
| city | 02481 | 10033 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 327 | 327 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local river (1.0 miles) | Lake Huron (2.6 miles) |
| elevation ft | 1,732 | 1,271 |
| population | 9,344 | 68,060 |
| median home value | 724,068 | 269,945 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,453 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,674 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4596C509J | 5972C638J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.