Flood Zone Comparison
Compare key metrics between 02492 02492, MA — Zone A and 20012 20012, DC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02492 02492, MA — Zone A | 20012 20012, DC — Zone X-shaded |
|---|---|---|
| name | 02492 02492, MA — Zone A | 20012 20012, DC — Zone X-shaded |
| zip code | 02492 | 20012 |
| city | 02492 | 20012 |
| state | Massachusetts | District of Columbia |
| state code | MA | DC |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 757 | 757 |
| base flood elevation | 17 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | drainage canal (3.5 miles) | Potomac River (4.4 miles) |
| elevation ft | 1,362 | 661 |
| population | 32,462 | 10,411 |
| median home value | 477,143 | 633,474 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,431 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,973 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5887C773J | 3150C599J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.