Flood Zone Comparison
Compare key metrics between 02539 02539, MA — Zone AE and 33029 33029, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02539 02539, MA — Zone AE | 33029 33029, FL — Zone A |
|---|---|---|
| name | 02539 02539, MA — Zone AE | 33029 33029, FL — Zone A |
| zip code | 02539 | 33029 |
| city | 02539 | 33029 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,422 | 2,422 |
| base flood elevation | 24 ft | 29 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Pacific Ocean (2.2 miles) | Atlantic Ocean (0.3 miles) |
| elevation ft | 1,172 | 53 |
| population | 63,470 | 51,941 |
| median home value | 496,392 | 450,975 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,731 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,856 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9998C346J | 3393C770J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.