Flood Zone Comparison
Compare key metrics between 02540 02540, MA — Zone A and 29369 29369, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02540 02540, MA — Zone A | 29369 29369, SC — Zone A |
|---|---|---|
| name | 02540 02540, MA — Zone A | 29369 29369, SC — Zone A |
| zip code | 02540 | 29369 |
| city | 02540 | 29369 |
| state | Massachusetts | South Carolina |
| state code | MA | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,453 | 1,453 |
| base flood elevation | 16 ft | 20 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2006 | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Mississippi River (0.2 miles) | Missouri River (3.2 miles) |
| elevation ft | 380 | 208 |
| population | 14,660 | 11,604 |
| median home value | 566,073 | 647,502 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,853 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,568 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3412C508J | 5719C660J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.