Flood Zone Comparison
Compare key metrics between 02542 02542, MA — Zone AE and 14472 14472, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02542 02542, MA — Zone AE | 14472 14472, NY — Zone A |
|---|---|---|
| name | 02542 02542, MA — Zone AE | 14472 14472, NY — Zone A |
| zip code | 02542 | 14472 |
| city | 02542 | 14472 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,007 | 2,007 |
| base flood elevation | 10 ft | 22 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2010 | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | local stream (4.9 miles) | Hudson River (4.0 miles) |
| elevation ft | 1,221 | 792 |
| population | 64,765 | 66,666 |
| median home value | 157,816 | 636,109 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,447 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,479 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9075C344J | 8085C778J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.