Flood Zone Comparison
Compare key metrics between 02543 02543, MA — Zone VE and 33860 33860, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02543 02543, MA — Zone VE | 33860 33860, FL — Zone VE |
|---|---|---|
| name | 02543 02543, MA — Zone VE | 33860 33860, FL — Zone VE |
| zip code | 02543 | 33860 |
| city | 02543 | 33860 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,965 | 7,961 |
| base flood elevation | 24 ft | 20 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Michigan (1.0 miles) | Atlantic Ocean (4.9 miles) |
| elevation ft | 1,040 | 89 |
| population | 67,590 | 56,850 |
| median home value | 561,878 | 441,507 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,229 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,472 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8150C298J | 7178C883J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.