Flood Zone Comparison
Compare key metrics between 02543 02543, MA — Zone VE and 77086 77086, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02543 02543, MA — Zone VE | 77086 77086, TX — Zone VE |
|---|---|---|
| name | 02543 02543, MA — Zone VE | 77086 77086, TX — Zone VE |
| zip code | 02543 | 77086 |
| city | 02543 | 77086 |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,965 | 7,964 |
| base flood elevation | 24 ft | 14 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Michigan (1.0 miles) | Lake Ontario (1.1 miles) |
| elevation ft | 1,040 | 152 |
| population | 67,590 | 77,684 |
| median home value | 561,878 | 399,968 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,229 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,347 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8150C298J | 7472C499J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.