Flood Zone Comparison
Compare key metrics between 02553 02553, MA — Zone A and 76117 76117, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02553 02553, MA — Zone A | 76117 76117, TX — Zone AE |
|---|---|---|
| name | 02553 02553, MA — Zone A | 76117 76117, TX — Zone AE |
| zip code | 02553 | 76117 |
| city | 02553 | 76117 |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,272 | 1,272 |
| base flood elevation | 28 ft | 22 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Mississippi River (1.7 miles) | Susquehanna River (2.9 miles) |
| elevation ft | 947 | 183 |
| population | 26,177 | 3,162 |
| median home value | 769,530 | 458,564 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,666 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,881 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6423C337J | 1362C790J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.