Flood Zone Comparison
Compare key metrics between 02558 02558, MA — Zone X and 16623 16623, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02558 02558, MA — Zone X | 16623 16623, PA — Zone X-shaded |
|---|---|---|
| name | 02558 02558, MA — Zone X | 16623 16623, PA — Zone X-shaded |
| zip code | 02558 | 16623 |
| city | 02558 | 16623 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 447 | 447 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Columbia River (4.5 miles) | Rio Grande (1.1 miles) |
| elevation ft | 1,387 | 906 |
| population | 54,746 | 28,493 |
| median home value | 746,385 | 538,090 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,282 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,898 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9492C536J | 1661C351J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.