Flood Zone Comparison
Compare key metrics between 02562 02562, MA — Zone AE and 19087 19087, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02562 02562, MA — Zone AE | 19087 19087, PA — Zone AE |
|---|---|---|
| name | 02562 02562, MA — Zone AE | 19087 19087, PA — Zone AE |
| zip code | 02562 | 19087 |
| city | 02562 | 19087 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 914 | 914 |
| base flood elevation | 19 ft | 30 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Mississippi River (0.9 miles) | local stream (4.9 miles) |
| elevation ft | 1,250 | 1,041 |
| population | 39,875 | 18,710 |
| median home value | 417,487 | 592,456 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,395 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,613 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6008C297J | 8655C224J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.