Flood Zone Comparison
Compare key metrics between 02571 02571, MA — Zone AE and 28746 28746, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02571 02571, MA — Zone AE | 28746 28746, NC — Zone AE |
|---|---|---|
| name | 02571 02571, MA — Zone AE | 28746 28746, NC — Zone AE |
| zip code | 02571 | 28746 |
| city | 02571 | 28746 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,010 | 3,010 |
| base flood elevation | 30 ft | 29 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 | 13 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Savannah River (2.5 miles) | Hudson River (2.1 miles) |
| elevation ft | 696 | 1,393 |
| population | 71,725 | 71,886 |
| median home value | 175,017 | 647,547 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,191 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,520 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6557C551J | 5611C842J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.