Flood Zone Comparison
Compare key metrics between 02630 02630, MA — Zone AE and 84111 84111, UT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02630 02630, MA — Zone AE | 84111 84111, UT — Zone A |
|---|---|---|
| name | 02630 02630, MA — Zone AE | 84111 84111, UT — Zone A |
| zip code | 02630 | 84111 |
| city | 02630 | 84111 |
| state | Massachusetts | Utah |
| state code | MA | UT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,084 | 2,084 |
| base flood elevation | 20 ft | 12 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 | 7 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | retention pond (4.6 miles) | Red River (4.2 miles) |
| elevation ft | 1,290 | 6,677 |
| population | 34,952 | 46,478 |
| median home value | 273,254 | 768,974 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,859 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,169 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4420C181J | 5110C679J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.