Flood Zone Comparison
Compare key metrics between 02631 02631, MA — Zone A and 14065 14065, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02631 02631, MA — Zone A | 14065 14065, NY — Zone AE |
|---|---|---|
| name | 02631 02631, MA — Zone A | 14065 14065, NY — Zone AE |
| zip code | 02631 | 14065 |
| city | 02631 | 14065 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,930 | 2,930 |
| base flood elevation | 7 ft | 19 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Potomac River (4.0 miles) | Lake Superior (3.6 miles) |
| elevation ft | 764 | 1,107 |
| population | 8,662 | 59,664 |
| median home value | 192,598 | 401,602 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,681 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,016 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7632C949J | 7794C484J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.