Flood Zone Comparison
Compare key metrics between 02633 02633, MA — Zone A and 10538 10538, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02633 02633, MA — Zone A | 10538 10538, NY — Zone AE |
|---|---|---|
| name | 02633 02633, MA — Zone A | 10538 10538, NY — Zone AE |
| zip code | 02633 | 10538 |
| city | 02633 | 10538 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,222 | 1,222 |
| base flood elevation | 16 ft | 29 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Merrimack River (4.0 miles) | Savannah River (0.4 miles) |
| elevation ft | 529 | 461 |
| population | 45,824 | 6,226 |
| median home value | 147,551 | 550,347 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,382 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,843 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7280C250J | 6668C848J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.