Flood Zone Comparison
Compare key metrics between 02637 02637, MA — Zone AE and 17560 17560, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02637 02637, MA — Zone AE | 17560 17560, PA — Zone AE |
|---|---|---|
| name | 02637 02637, MA — Zone AE | 17560 17560, PA — Zone AE |
| zip code | 02637 | 17560 |
| city | 02637 | 17560 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,436 | 2,436 |
| base flood elevation | 7 ft | 25 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Potomac River (3.8 miles) | Rio Grande (1.0 miles) |
| elevation ft | 218 | 1,518 |
| population | 74,075 | 52,137 |
| median home value | 142,474 | 680,756 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,960 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,110 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5040C121J | 7495C490J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.