Flood Zone Comparison
Compare key metrics between 02637 02637, MA — Zone AE and 66748 66748, KS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02637 02637, MA — Zone AE | 66748 66748, KS — Zone AE |
|---|---|---|
| name | 02637 02637, MA — Zone AE | 66748 66748, KS — Zone AE |
| zip code | 02637 | 66748 |
| city | 02637 | 66748 |
| state | Massachusetts | Kansas |
| state code | MA | KS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,436 | 2,436 |
| base flood elevation | 7 ft | 10 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Potomac River (3.8 miles) | Connecticut River (2.1 miles) |
| elevation ft | 218 | 1,178 |
| population | 74,075 | 10,841 |
| median home value | 142,474 | 753,154 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,960 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,893 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5040C121J | 2697C535J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.