Flood Zone Comparison
Compare key metrics between 02638 02638, MA — Zone VE and 98438 98438, WA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02638 02638, MA — Zone VE | 98438 98438, WA — Zone VE |
|---|---|---|
| name | 02638 02638, MA — Zone VE | 98438 98438, WA — Zone VE |
| zip code | 02638 | 98438 |
| city | 02638 | 98438 |
| state | Massachusetts | Washington |
| state code | MA | WA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,704 | 5,708 |
| base flood elevation | 29 ft | 13 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Susquehanna River (1.8 miles) | local stream (2.0 miles) |
| elevation ft | 499 | 1,605 |
| population | 26,099 | 5,873 |
| median home value | 142,955 | 525,648 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,059 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,708 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4768C782J | 1021C825J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.