Flood Zone Comparison
Compare key metrics between 02647 02647, MA — Zone A and 62078 62078, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02647 02647, MA — Zone A | 62078 62078, IL — Zone A |
|---|---|---|
| name | 02647 02647, MA — Zone A | 62078 62078, IL — Zone A |
| zip code | 02647 | 62078 |
| city | 02647 | 62078 |
| state | Massachusetts | Illinois |
| state code | MA | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,187 | 2,187 |
| base flood elevation | 6 ft | 25 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Erie (1.8 miles) | Delaware River (4.4 miles) |
| elevation ft | 880 | 1,480 |
| population | 40,074 | 43,183 |
| median home value | 526,628 | 477,322 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,945 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,176 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8310C216J | 1253C316J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.