Flood Zone Comparison
Compare key metrics between 02650 02650, MA — Zone AE and 12764 12764, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02650 02650, MA — Zone AE | 12764 12764, NY — Zone AE |
|---|---|---|
| name | 02650 02650, MA — Zone AE | 12764 12764, NY — Zone AE |
| zip code | 02650 | 12764 |
| city | 02650 | 12764 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,176 | 1,175 |
| base flood elevation | 29 ft | 29 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 | 3 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Superior (0.4 miles) | drainage canal (2.4 miles) |
| elevation ft | 829 | 1,686 |
| population | 37,646 | 15,783 |
| median home value | 539,405 | 290,526 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,758 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,999 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1984C493J | 9712C574J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.