Flood Zone Comparison
Compare key metrics between 02657 02657, MA — Zone X and 04974 04974, ME — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02657 02657, MA — Zone X | 04974 04974, ME — Zone X-shaded |
|---|---|---|
| name | 02657 02657, MA — Zone X | 04974 04974, ME — Zone X-shaded |
| zip code | 02657 | 04974 |
| city | 02657 | 04974 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 335 | 335 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Potomac River (2.2 miles) | Puget Sound (4.1 miles) |
| elevation ft | 449 | 1,977 |
| population | 74,496 | 59,735 |
| median home value | 493,800 | 104,075 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,533 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,017 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8752C233J | 9881C932J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.