Flood Zone Comparison
Compare key metrics between 02660 02660, MA — Zone AE and 14466 14466, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02660 02660, MA — Zone AE | 14466 14466, NY — Zone A |
|---|---|---|
| name | 02660 02660, MA — Zone AE | 14466 14466, NY — Zone A |
| zip code | 02660 | 14466 |
| city | 02660 | 14466 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 968 | 968 |
| base flood elevation | 13 ft | 20 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Delaware River (2.0 miles) | Missouri River (2.0 miles) |
| elevation ft | 1,387 | 675 |
| population | 10,797 | 74,756 |
| median home value | 517,917 | 537,031 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,366 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $34,601 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6999C358J | 5773C968J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.