Flood Zone Comparison
Compare key metrics between 02660 02660, MA — Zone AE and 63824 63824, MO — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02660 02660, MA — Zone AE | 63824 63824, MO — Zone D |
|---|---|---|
| name | 02660 02660, MA — Zone AE | 63824 63824, MO — Zone D |
| zip code | 02660 | 63824 |
| city | 02660 | 63824 |
| state | Massachusetts | Missouri |
| state code | MA | MO |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 968 | 968 |
| base flood elevation | 13 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Delaware River (2.0 miles) | Red River (4.1 miles) |
| elevation ft | 1,387 | 1,821 |
| population | 10,797 | 57,967 |
| median home value | 517,917 | 431,470 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,366 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,423 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6999C358J | 8588C442J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.