Flood Zone Comparison
Compare key metrics between 02664 02664, MA — Zone A and 48750 48750, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02664 02664, MA — Zone A | 48750 48750, MI — Zone AE |
|---|---|---|
| name | 02664 02664, MA — Zone A | 48750 48750, MI — Zone AE |
| zip code | 02664 | 48750 |
| city | 02664 | 48750 |
| state | Massachusetts | Michigan |
| state code | MA | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,298 | 1,298 |
| base flood elevation | 16 ft | 20 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | drainage canal (4.5 miles) | Red River (0.9 miles) |
| elevation ft | 820 | 1,512 |
| population | 34,015 | 13,253 |
| median home value | 107,739 | 141,113 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,948 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,755 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5668C870J | 1639C292J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.