Flood Zone Comparison
Compare key metrics between 02666 02666, MA — Zone AE and 44431 44431, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02666 02666, MA — Zone AE | 44431 44431, OH — Zone A |
|---|---|---|
| name | 02666 02666, MA — Zone AE | 44431 44431, OH — Zone A |
| zip code | 02666 | 44431 |
| city | 02666 | 44431 |
| state | Massachusetts | Ohio |
| state code | MA | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,373 | 1,373 |
| base flood elevation | 10 ft | 10 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 | 11 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Arkansas River (2.5 miles) | local river (3.7 miles) |
| elevation ft | 1,554 | 1,669 |
| population | 52,020 | 71,132 |
| median home value | 177,378 | 603,840 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,784 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,876 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9242C690J | 9725C672J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.