Flood Zone Comparison
Compare key metrics between 02667 02667, MA — Zone A and 58620 58620, ND — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02667 02667, MA — Zone A | 58620 58620, ND — Zone AE |
|---|---|---|
| name | 02667 02667, MA — Zone A | 58620 58620, ND — Zone AE |
| zip code | 02667 | 58620 |
| city | 02667 | 58620 |
| state | Massachusetts | North Dakota |
| state code | MA | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,148 | 2,148 |
| base flood elevation | 27 ft | 16 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (1.6 miles) | Mississippi River (4.7 miles) |
| elevation ft | 285 | 1,581 |
| population | 32,600 | 69,143 |
| median home value | 768,395 | 601,708 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,043 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,125 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5940C543J | 4316C268J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.