Flood Zone Comparison
Compare key metrics between 02671 02671, MA — Zone X-shaded and 28394 28394, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02671 02671, MA — Zone X-shaded | 28394 28394, NC — Zone X-shaded |
|---|---|---|
| name | 02671 02671, MA — Zone X-shaded | 28394 28394, NC — Zone X-shaded |
| zip code | 02671 | 28394 |
| city | 02671 | 28394 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 659 | 659 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Columbia River (2.2 miles) | Lake Michigan (2.6 miles) |
| elevation ft | 1,014 | 176 |
| population | 54,852 | 23,829 |
| median home value | 453,246 | 394,388 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,066 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,835 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6554C643J | 2656C516J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.