Flood Zone Comparison
Compare key metrics between 02675 02675, MA — Zone A and 48468 48468, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02675 02675, MA — Zone A | 48468 48468, MI — Zone A |
|---|---|---|
| name | 02675 02675, MA — Zone A | 48468 48468, MI — Zone A |
| zip code | 02675 | 48468 |
| city | 02675 | 48468 |
| state | Massachusetts | Michigan |
| state code | MA | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,478 | 2,478 |
| base flood elevation | 27 ft | 13 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | Potomac River (1.3 miles) | Ohio River (3.6 miles) |
| elevation ft | 234 | 1,313 |
| population | 35,840 | 11,912 |
| median home value | 479,811 | 370,947 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,003 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,927 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7673C670J | 6618C952J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.