Flood Zone Comparison
Compare key metrics between 02701 Attleboro, MA — Zone X and 18202 18202, PA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02701 Attleboro, MA — Zone X | 18202 18202, PA — Zone X |
|---|---|---|
| name | 02701 Attleboro, MA — Zone X | 18202 18202, PA — Zone X |
| zip code | 02701 | 18202 |
| city | Attleboro | 18202 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 258 | 258 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (5.0 miles) | Arkansas River (1.0 miles) |
| elevation ft | 1,960 | 1,077 |
| population | 58,476 | 78,303 |
| median home value | 629,447 | 335,897 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,274 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,596 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3437C354J | 1714C276J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.