Flood Zone Comparison
Compare key metrics between 02723 02723, MA — Zone AE and 38625 38625, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02723 02723, MA — Zone AE | 38625 38625, MS — Zone A |
|---|---|---|
| name | 02723 02723, MA — Zone AE | 38625 38625, MS — Zone A |
| zip code | 02723 | 38625 |
| city | 02723 | 38625 |
| state | Massachusetts | Mississippi |
| state code | MA | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,968 | 1,968 |
| base flood elevation | 20 ft | 20 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Savannah River (3.7 miles) | James River (4.1 miles) |
| elevation ft | 1,897 | 309 |
| population | 51,534 | 39,285 |
| median home value | 607,679 | 419,189 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,495 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,519 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4158C628J | 7717C971J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.