Flood Zone Comparison
Compare key metrics between 02739 02739, MA — Zone A and 13843 13843, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02739 02739, MA — Zone A | 13843 13843, NY — Zone A |
|---|---|---|
| name | 02739 02739, MA — Zone A | 13843 13843, NY — Zone A |
| zip code | 02739 | 13843 |
| city | 02739 | 13843 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,046 | 2,046 |
| base flood elevation | 14 ft | 20 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Atlantic Ocean (2.0 miles) | Rio Grande (4.4 miles) |
| elevation ft | 157 | 1,691 |
| population | 56,814 | 73,827 |
| median home value | 674,915 | 516,393 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,080 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,755 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3016C641J | 7681C377J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.