Flood Zone Comparison
Compare key metrics between 02740 02740, MA — Zone X-shaded and 07463 07463, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02740 02740, MA — Zone X-shaded | 07463 07463, NJ — Zone X-shaded |
|---|---|---|
| name | 02740 02740, MA — Zone X-shaded | 07463 07463, NJ — Zone X-shaded |
| zip code | 02740 | 07463 |
| city | 02740 | 07463 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 699 | 699 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 | 12 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | James River (1.1 miles) | Savannah River (2.3 miles) |
| elevation ft | 1,061 | 69 |
| population | 28,476 | 58,714 |
| median home value | 717,169 | 124,324 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,800 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,507 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2152C354J | 5398C736J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.