Flood Zone Comparison
Compare key metrics between 02744 02744, MA — Zone AE and 39117 39117, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02744 02744, MA — Zone AE | 39117 39117, MS — Zone A |
|---|---|---|
| name | 02744 02744, MA — Zone AE | 39117 39117, MS — Zone A |
| zip code | 02744 | 39117 |
| city | 02744 | 39117 |
| state | Massachusetts | Mississippi |
| state code | MA | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,367 | 2,367 |
| base flood elevation | 23 ft | 27 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Merrimack River (0.4 miles) | Long Island Sound (3.0 miles) |
| elevation ft | 1,026 | 1,261 |
| population | 16,926 | 40,365 |
| median home value | 644,605 | 670,802 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,881 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,256 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7202C392J | 5961C879J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.