Flood Zone Comparison
Compare key metrics between 02745 02745, MA — Zone A and 07071 07071, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02745 02745, MA — Zone A | 07071 07071, NJ — Zone AE |
|---|---|---|
| name | 02745 02745, MA — Zone A | 07071 07071, NJ — Zone AE |
| zip code | 02745 | 07071 |
| city | 02745 | 07071 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,118 | 2,118 |
| base flood elevation | 29 ft | 5 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Lake Superior (1.2 miles) | Arkansas River (1.9 miles) |
| elevation ft | 948 | 707 |
| population | 44,076 | 19,891 |
| median home value | 777,652 | 693,376 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,507 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,634 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5275C585J | 3225C998J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.