Flood Zone Comparison
Compare key metrics between 02760 02760, MA — Zone AE and 15001 15001, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02760 02760, MA — Zone AE | 15001 15001, PA — Zone AE |
|---|---|---|
| name | 02760 02760, MA — Zone AE | 15001 15001, PA — Zone AE |
| zip code | 02760 | 15001 |
| city | 02760 | 15001 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,932 | 2,932 |
| base flood elevation | 10 ft | 23 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Rio Grande (0.4 miles) | Pacific Ocean (4.3 miles) |
| elevation ft | 476 | 299 |
| population | 76,904 | 43,667 |
| median home value | 795,555 | 353,942 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,193 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,012 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7293C292J | 4654C793J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.