Flood Zone Comparison
Compare key metrics between 02766 02766, MA — Zone AE and 38451 38451, TN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02766 02766, MA — Zone AE | 38451 38451, TN — Zone A |
|---|---|---|
| name | 02766 02766, MA — Zone AE | 38451 38451, TN — Zone A |
| zip code | 02766 | 38451 |
| city | 02766 | 38451 |
| state | Massachusetts | Tennessee |
| state code | MA | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,365 | 2,365 |
| base flood elevation | 29 ft | 12 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Michigan (3.5 miles) | local stream (0.8 miles) |
| elevation ft | 900 | 1,794 |
| population | 57,432 | 63,218 |
| median home value | 584,844 | 718,041 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,520 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,769 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4892C560J | 4798C449J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.