Flood Zone Comparison
Compare key metrics between 02780 02780, MA — Zone VE and 70585 70585, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02780 02780, MA — Zone VE | 70585 70585, LA — Zone VE |
|---|---|---|
| name | 02780 02780, MA — Zone VE | 70585 70585, LA — Zone VE |
| zip code | 02780 | 70585 |
| city | 02780 | 70585 |
| state | Massachusetts | Louisiana |
| state code | MA | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,236 | 7,232 |
| base flood elevation | 20 ft | 8 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Pacific Ocean (3.4 miles) | Gulf of Mexico (1.6 miles) |
| elevation ft | 1,798 | 76 |
| population | 6,579 | 75,957 |
| median home value | 622,360 | 333,379 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,373 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,518 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5350C891J | 3423C829J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.