Flood Zone Comparison
Compare key metrics between 02804 02804, RI — Zone X and 07078 07078, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02804 02804, RI — Zone X | 07078 07078, NJ — Zone X |
|---|---|---|
| name | 02804 02804, RI — Zone X | 07078 07078, NJ — Zone X |
| zip code | 02804 | 07078 |
| city | 02804 | 07078 |
| state | Rhode Island | New Jersey |
| state code | RI | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 236 | 236 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Red River (3.5 miles) | retention pond (0.7 miles) |
| elevation ft | 164 | 519 |
| population | 46,746 | 60,783 |
| median home value | 344,347 | 401,872 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,935 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,977 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4809C168J | 7232C110J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.