Flood Zone Comparison
Compare key metrics between 02806 02806, RI — Zone A and 14898 14898, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02806 02806, RI — Zone A | 14898 14898, NY — Zone A |
|---|---|---|
| name | 02806 02806, RI — Zone A | 14898 14898, NY — Zone A |
| zip code | 02806 | 14898 |
| city | 02806 | 14898 |
| state | Rhode Island | New York |
| state code | RI | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,008 | 1,008 |
| base flood elevation | 27 ft | 28 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Missouri River (2.4 miles) | drainage canal (3.3 miles) |
| elevation ft | 80 | 1,682 |
| population | 29,927 | 1,984 |
| median home value | 605,423 | 535,732 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,474 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,545 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6207C813J | 8462C548J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.