Flood Zone Comparison
Compare key metrics between 02809 02809, RI — Zone A and 65790 65790, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02809 02809, RI — Zone A | 65790 65790, MO — Zone AE |
|---|---|---|
| name | 02809 02809, RI — Zone A | 65790 65790, MO — Zone AE |
| zip code | 02809 | 65790 |
| city | 02809 | 65790 |
| state | Rhode Island | Missouri |
| state code | RI | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,482 | 2,482 |
| base flood elevation | 20 ft | 19 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Lake Michigan (0.7 miles) | local creek (3.1 miles) |
| elevation ft | 1,326 | 1,803 |
| population | 61,060 | 37,135 |
| median home value | 599,736 | 594,707 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,722 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,521 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8423C625J | 6661C886J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.