Flood Zone Comparison
Compare key metrics between 02813 02813, RI — Zone A and 06403 06403, CT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02813 02813, RI — Zone A | 06403 06403, CT — Zone AE |
|---|---|---|
| name | 02813 02813, RI — Zone A | 06403 06403, CT — Zone AE |
| zip code | 02813 | 06403 |
| city | 02813 | 06403 |
| state | Rhode Island | Connecticut |
| state code | RI | CT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,049 | 2,049 |
| base flood elevation | 30 ft | 29 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Huron (5.0 miles) | James River (0.4 miles) |
| elevation ft | 620 | 1,584 |
| population | 4,467 | 53,634 |
| median home value | 618,916 | 731,149 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,194 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,077 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3453C871J | 2519C204J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.