Flood Zone Comparison
Compare key metrics between 02814 02814, RI — Zone AE and 29501 Florence, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02814 02814, RI — Zone AE | 29501 Florence, SC — Zone A |
|---|---|---|
| name | 02814 02814, RI — Zone AE | 29501 Florence, SC — Zone A |
| zip code | 02814 | 29501 |
| city | 02814 | Florence |
| state | Rhode Island | South Carolina |
| state code | RI | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,644 | 1,644 |
| base flood elevation | 15 ft | 21 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 10 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Connecticut River (4.2 miles) | Arkansas River (3.0 miles) |
| elevation ft | 133 | 117 |
| population | 3,559 | 28,284 |
| median home value | 778,457 | 568,679 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,179 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,494 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6048C398J | 5897C311J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.