Flood Zone Comparison
Compare key metrics between 02814 02814, RI — Zone AE and 57772 57772, SD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02814 02814, RI — Zone AE | 57772 57772, SD — Zone AE |
|---|---|---|
| name | 02814 02814, RI — Zone AE | 57772 57772, SD — Zone AE |
| zip code | 02814 | 57772 |
| city | 02814 | 57772 |
| state | Rhode Island | South Dakota |
| state code | RI | SD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,644 | 1,644 |
| base flood elevation | 15 ft | 18 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Connecticut River (4.2 miles) | Gulf of Mexico (4.7 miles) |
| elevation ft | 133 | 1,599 |
| population | 3,559 | 73,058 |
| median home value | 778,457 | 705,512 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,179 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,595 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6048C398J | 2126C633J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.