Flood Zone Comparison
Compare key metrics between 02818 02818, RI — Zone VE and 39633 39633, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02818 02818, RI — Zone VE | 39633 39633, MS — Zone AE |
|---|---|---|
| name | 02818 02818, RI — Zone VE | 39633 39633, MS — Zone AE |
| zip code | 02818 | 39633 |
| city | 02818 | 39633 |
| state | Rhode Island | Mississippi |
| state code | RI | MS |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,271 | 3,271 |
| base flood elevation | 10 ft | 8 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Ontario (2.7 miles) | Puget Sound (2.4 miles) |
| elevation ft | 911 | 1,254 |
| population | 67,021 | 9,596 |
| median home value | 118,960 | 156,375 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,079 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,017 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5258C727J | 6364C943J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.