Flood Zone Comparison
Compare key metrics between 02824 02824, RI — Zone A and 77328 77328, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02824 02824, RI — Zone A | 77328 77328, TX — Zone AE |
|---|---|---|
| name | 02824 02824, RI — Zone A | 77328 77328, TX — Zone AE |
| zip code | 02824 | 77328 |
| city | 02824 | 77328 |
| state | Rhode Island | Texas |
| state code | RI | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,758 | 1,758 |
| base flood elevation | 25 ft | 27 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Tennessee River (2.3 miles) | Susquehanna River (4.2 miles) |
| elevation ft | 1,667 | 1,742 |
| population | 71,488 | 2,265 |
| median home value | 186,663 | 392,775 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,078 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,697 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2360C283J | 1688C661J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.