Flood Zone Comparison
Compare key metrics between 02825 02825, RI — Zone X and 04942 04942, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02825 02825, RI — Zone X | 04942 04942, ME — Zone X |
|---|---|---|
| name | 02825 02825, RI — Zone X | 04942 04942, ME — Zone X |
| zip code | 02825 | 04942 |
| city | 02825 | 04942 |
| state | Rhode Island | Maine |
| state code | RI | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 203 | 203 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | local river (0.2 miles) | Lake Michigan (1.3 miles) |
| elevation ft | 1,629 | 200 |
| population | 74,501 | 24,024 |
| median home value | 498,067 | 580,550 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,705 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,730 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5120C476J | 8388C718J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.