Flood Zone Comparison
Compare key metrics between 02826 02826, RI — Zone A and 40840 40840, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 02826 02826, RI — Zone A | 40840 40840, KY — Zone AE |
|---|---|---|
| name | 02826 02826, RI — Zone A | 40840 40840, KY — Zone AE |
| zip code | 02826 | 40840 |
| city | 02826 | 40840 |
| state | Rhode Island | Kentucky |
| state code | RI | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,244 | 1,244 |
| base flood elevation | 13 ft | 14 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 | 0 recorded flood events in the past 50 years |
| nearest water | Chesapeake Bay (3.7 miles) | local creek (4.8 miles) |
| elevation ft | 826 | 1,700 |
| population | 6,478 | 68,315 |
| median home value | 781,173 | 718,474 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,891 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,540 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9076C428J | 1556C491J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.